Lift Truck Selection Guide
Staff -- Modern Materials Handling, 10/2/2001
| Company | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | RS no. |
| Atlet | x | x | 438 | |||||
| Balkancar | x | x | x | 439 | ||||
| Barrett Elec. | x | x | x | 440 | ||||
| Baumann | x | x | 441 | |||||
| Big Joe Mfg. Co. | x | x | 442 | |||||
| Blue Giant | x | x | 443 | |||||
| Boss Group USA | x | 444 | ||||||
| Caterpillar | x | x | x | x | x | x | 445 | |
| Case | x | 446 | ||||||
| Clark | x | x | x | x | x | x | x | 447 |
| Crown | x | x | x | x | 448 | |||
| Daewoo | x | x | x | 449 | ||||
| Dahmer | x | 450 | ||||||
| Dockstocker | x | x | 451 | |||||
| Drexel | x | x | 452 | |||||
| Elwell-Parker | x | x | x | 453 | ||||
| Fantuzzi | x | x | 454 | |||||
| Gehl | x | 455 | ||||||
| Harlo | x | 456 | ||||||
| Hyundai | x | x | 457 | |||||
| Hyster | x | x | x | x | x | x | 458 | |
| K-D Manitou | x | 459 | ||||||
| Kalmar AC | x | x | x | x | x | x | 460 | |
| Kalmar RT | x | x | 461 | |||||
| Komatsu | x | x | x | x | x | 462 | ||
| Landoll | x | 463 | ||||||
| Linde | x | x | x | x | x | x | 464 | |
| Lull | x | 465 | ||||||
| Mitsubishi | x | x | x | x | x | 466 | ||
| Multiton | x | 467 | ||||||
| Nissan | x | x | x | x | x | 468 | ||
| BT-Prime Mover | x | x | x | 469 | ||||
| Raymond | x | x | x | 470 | ||||
| Royal Tractor | x | 471 | ||||||
| Schaeff, Inc. | x | x | 472 | |||||
| Sellick | x | 473 | ||||||
| Steinbock | x | 474 | ||||||
| Tailift USA | x | x | 475 | |||||
| Taylor Machine Works | x | x | x | 476 | ||||
| Taylor-Dunn | x | 477 | ||||||
| TCM | x | x | x | x | 478 | |||
| Toyota | x | x | x | x | x | x | 479 | |
| Yale | x | x | x | x | x | x | 480 |


















View All Blogs

