Warehouse hot spots
Staff -- Modern Materials Handling, 4/1/2003
Reducing costs is the most pervasive trend in warehousing today, according to Terry Harris, managing partner, Chicago Consulting. As a result, companies evaluate their supply chains "almost on a continuous basis," he says. That's the motivation behind Chicago Consulting's recently released study—"The 10 best warehouse networks for 2003." Current population statistics are used to determine which locations allow for the lowest "time-to-market" depending on the number of warehouses within a given network. "Best" locations are those closest to a large percentage of the U.S. population that offer the shortest transit time.
If a company's one warehouse is in Bloomington, IN, travel distances to customers can range from 10, 100, or 1,000 miles. The average of these distances indicate how this location measures up. Blooming-ton is ranked the "best" location if a company has one warehouse.
"Most companies are attempting to shrink their networks," notes Harris, but a few continue to expand. Eastern Penn. and Las Vegas are the current hot spots for new warehouses.
Inquire about a free evaluation of your network at www.chicago-consulting.com.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Location | Number of Warehouses in Network | |||||||||
| Alhambra, CA | X | X | X | |||||||
| Oakland, CA | X | X | ||||||||
| Palmdale, CA | X | X | X | X | ||||||
| Pasadena, CA | X | X | X | |||||||
| Denver, CO | X | X | ||||||||
| Lakeland, FL | X | X | X | X | ||||||
| Gainesville, GA | X | X | X | X | ||||||
| Macon, GA | X | X | ||||||||
| Chicago, IL | X | X | X | X | X | X | ||||
| Rockford, IL | X | |||||||||
| Bloomington, IN | X | |||||||||
| Ashland, KY | X | |||||||||
| Meridian, MS | X | |||||||||
| Edison, NJ | X | |||||||||
| Madison, NJ | X | X | X | X | X | |||||
| Newark, NJ | X | |||||||||
| Mansfield, OH | X | |||||||||
| Allentown, PA | X | |||||||||
| McKenzie, TN | X | |||||||||
| Dallas, TX | X | X | X | X | X | |||||
| Palestine, TX | X | |||||||||
| Tacoma, WA | X | X | X | X | X | |||||
| 3.00 | 2.22 | 1.94 | 1.79 | 1.66 | 1.59 | 1.54 | 1.50 | 1.47 | 1.43 | |
| Days of Average Lead Time | ||||||||||
| Source: Chicago Consulting | ||||||||||



















View All Blogs
