The top 20 ADC suppliers
Automatic data capture (ADC) suppliers continue to enjoy relative revenue stability despite the technology storms.
By Bob Trebilcock, Editor at Large -- Modern Materials Handling, 11/1/2003
In our second annual survey of top automatic data capture (ADC) suppliers, there were no surprises. And given the fortunes of most industrial information technology providers, such news was good news.
For the second year in a row, Symbol Technologies, Intermec Technologies, and Zebra Technologies are the number one, two, and three manufacturers of hardware, software, and systems for bar codes, radio-frequency data communications (RFDC), radio frequency identification (RFID) and related data capture systems worldwide.
Even their numbers were little changed. Symbol posted revenues for its most recent fiscal year of $1.32 billion, down from $1.45 billion, although restatements may be coming.
Meanwhile, both Intermec and Zebra showed some gains with modest revenue increases. Intermec's revenues rose from $655 to $659 million, while Zebra, the leader in label printers, gained 5% from $450 to $475 million.
Just as last year, our list of top suppliers includes companies that manufacture and sell hardware, software and systems for industrial ADC applications in North America and in many cases worldwide. The list does not include pure resellers, systems integrators and other companies that do not manufacture hardware or sell software.
We compiled the list from the annual reports of public companies; interviews with industry leaders; and input from industry consultants and analysts at VDC (508-653-9000), a research company specializing in technology, and the Wall Street firm Bear, Stearns (212-272-9300).
Slow and steady as she goes may be the best description of the ADC industry right now, according to David Krebs, group director for VDC, who estimates that total revenues for the $5 billion+ industry were flat in 2002.
Industry insiders, however, are cautiously optimistic about the next few years.
'The heyday of double-digit growth is over,' says Tom Dowd, director of industrial marketing, Intermec. 'But we expect annual growth of about 7.5% for our industry at least through 2006.'
Why is ADC growing when the rest of tech is still in a slump? One reason is the imperative to improve productivity, according to Kevin Starke and Peter J. Barry, two analysts who follow the ADC industry for Bear, Stearns. The need to drive down operating costs in the face of stagnant sales 'play directly into the strengths of bar coding where productivity and efficiency are core and measurable attributes,' the pair recently reported. That is especially true as companies attempt to increase productivity while shedding jobs.
RFID as an alternative to bar codes may be getting all the attention in the press thanks to Wal-Mart's RFID initiative for its suppliers. But bar codes, including 2D symbologies; wireless communication; and mobile label printing, are still bigger factors in the market.
'The development of standards like 802.11b and WiFi brought the price of mobile computing and printing down to the point where it's affordable for smaller and smaller businesses,' says Stuart Itkin, vice president, marketing and product management for Zebra Technologies.
Going forward, that is expected to put scanners and ADC
equipment in the hands of more and more workers.

Click the icon to view last
year's top 20 ADC suppliers.
| Rank | Company | Worldwide 2002 Fiscal Year Revenue, Millions $ | North American Headquarters | Products | Web site |
| 1 | Symbol Technologies | 1,320 | Holtsville, NY | Scanning systems; Key-based handheld devices; Stationary and vehicle mount computers and terminals; Wireless LAN infrastructure. | www.symbol.com |
| 2 | Intermec Technologies | 659 | Everett, WA | Mobile computing systems; Wireless LANs; Handheld computers; Bar code scanners; Bar code printers and media; RFID tags and readers. | www.intermec.com |
| 3 | Zebra Technologies | 475.6 | Vernon Hills, IL | Specialty printing solutions including thermal bar code label and receipt printers, plastic card printers, RFID smart label printer/encoders, thermal printing supplies, label design/integration software, and printer connectivity and networking solutions. | www.zebra.com |
| 4 | Sato Corp. | 389 | Charlotte, NC | Thermal bar code printing systems | www.satoamerica.com |
| 5 | Standard Register | 170* | Dayton, OH | Laser and thermal transfer labels; Bar code/automatic ID systems. | www.standardregister.com |
| 6 | PSC | 168 | Portland, OR | Handheld scanners; Scan modules and engine; Connectivity software for wireless LANs; Fixed, vehicle, and portable data collection terminals. | www.pscnet.com |
| 7 | Denso ID Systems | 155–160** | Southfield, MI | Handheld scanners and portable terminals. | www.densoid.com |
| 8 | Weber Marking Systems | 150 | Arlington Heights, IL | Labeling and coding systems, supplies and software including printers, applicators and printer-applicators; Ink jet coders; data capture devices; pressure-sensitive labels; ribbons and inks. | www.webermarking.com |
| 9 | Psion-Teklogix | 148 | Mississauga, Ontario | Fixed, vehicle mounted, portable, and wedge data collection terminals. | www.psion-teklogix.com |
| 10 | Printronix | 147 | Irvine, CA | Bar code printers; Fixed and handheld bar code scanners; Bar code verification; Printers; Software; Related supplies. | www.printronix.com |
| 11 | Hand Held Products | 145 | Skaneateles Falls, NY | Handheld bar code scanners and readers; portable computing and data terminals. | www.hhp.com |
| 12 | Toshiba Tec | 140*** | Atlanta, GA | Thermal bar code label printers; wireless LAN solutions; POS systems | www.tecamerica.com |
| 13 | Datalogic | 135.4 | Hebron, KY | Fixed and portable bar code scanners, readers; RFID. | www.datalogic.com |
| 14 | Checkpoint Systems | 125**** | Thorofare, NJ | RFID technology; Integrated custom tags; Bar coding systems; Handheld labeling equipment. | www.checkpointsystems.com |
| 15 | Metrologic Instruments | 118 | Blackwood, NJ | Fixed and portable bar code scanners, RFID; Data collection terminals. | www.metrologic.com |
| 16 | Accu-Sort Systems | 110 | Telford, PA | Laser bar code scanners; CCD readers and imaging systems; RFID systems; Integrated systems for materials handling; Dimensioning equipment. | www.accusort.com |
| 17 | Avery Dennison Printer Systems | 100 | Philadelphia, PA | Full line of tag & label printers, print/apply systems, online verifiers, label production software, printer ribbons and all other accessories. | www.machines.averydennison.com |
| 18 | DATAMAX | 92 | Orlando, FL | Thermal transfer label printers, automatic identification hardware/software, labels. | www.datamax.com |
| 19 | LXE | 88.23 | Norcross, GA | Hardware: Wireless and tethered scanners; Wireless, rugged handheld computers; Wireless, vehicle-mount computers; Wireless network infrastructure; Management software. Services. | www.lxe.com |
| 20 | SICK | 60–70** | Minneapolis, MN | Fixed-position and handheld bar code scanners. | www.sick.com |
| *Estimated revenues for the company's Labeling Solutions Division, of which bar codes systems is a part. **Industry estimates from VDC ***Analyst estimates for sales of industrial ADC applications. ****Estimated revenues for the company's Labeling Services Division, of which ADC equipment is a part. | |||||





















View All Blogs
