What the SCE suppliers offer
By Staff -- Modern Materials Handling, 6/1/2005
| Rank | Company | RFID | Reverse Logistics | Collaboration | Optimization | Slotting | Other |
| 1 | Manhattan Associates | x | x | x | x | x | |
| 2 | RedPrairie | x | x | x | x | x | x |
| 3 | SSA Global | x | x | x | x | ||
| 4 | Swisslog Software | x | x | x | x | x | |
| 5 | SAP AG | NA | NA | NA | NA | NA | NA |
| 6 | Daifuku | x | x | x | x | x | x |
| 7 | HighJump Software | x | x | x | |||
| 8 (tie) | Yantra | x | x | ||||
| 8 (tie) | Provia | x | x | x | |||
| 10 | MARC Global Systems | x | x | x | x | x | x |
| 11 | Catalyst | x | x | x | x | ||
| 12 | Optum | x | x | x | x | ||
| 13 | Logility | x | x | x | x | ||
| 14 | HK Systems/Irista | x | x | ||||
| 15 | Integrated Warehousing Solutions | x | x | x | x | x | x |
| 16 | Oracle | NA | NA | NA | NA | NA | NA |
| 17 (tie) | Epicor Software Corp. | x | x | x | |||
| 17 (tie) | Foxfire Technologies Corp. | x | x | x | x | x | x |
| 19 | Radcliffe Inc. | x | x | x | |||
| 20 | Radio Beacon | x |





















View All Blogs
