Automation in food handling
By Staff -- Modern Materials Handling, 3/1/2007
The traditionally low-tech world of food and beverage handling may be moving toward greater automation, according to a recent survey of 104 food logistics executives. Third-party logistics provider Saddle Creek Corp. ( www.saddlecrk.com) conducted the survey.
| Currently use | Plan to use | Do not use | |
| Order picking methods | |||
| Paper-based | 83.2% | 1.1% | 10.5% |
| RF-directed | 34.8% | 17.4% | 41.3% |
| Voice-directed | 16.5% | 11.0% | 63.7% |
| Inventory control technology | |||
| Bar coded pallet tags | 54.1% | 16.3% | 25.5% |
| RFID | 21.9% | 30.2% | 41.7% |
| AS/RS | 21.1% | 11.0% | 60.4% |
| Voice-directed putaway | 13.3% | 8.9% | 68.9% |


















View All Blogs

